International Transfers
This article explains how to send and receive money internationally with Rauva, including fees, supported currencies, and transfer limits.
- What are International transfers?
- How to send International transfers
- Can I receive money from outside the Eurozone?
- What currencies can I send and receive?
- Are there any countries I cannot send money to?
- What are the transfer fees?
- How long do international transfers take?
What are International payments?
The International transfers feature at Rauva allows you to send over 14 different currencies around the world, using either local rails or the SWIFT network. The Euros in your account will be converted to the selected currency, and that currency will be sent to the recipient.
How to send International Transfers
To send money internationally, follow these simple steps:
Using the App:
- Go to the Menu and click International Transfers
- Select the currency you'd like to send and the amount
- Enter the required details of the recipient
- Your Euros will be converted into the selected currency and transferred to the recipient
Using Desktop:
- Go to Transfers and click International Transfer
- Select the currency you'd like to send and the amount
- Enter the required details of the recipient
- Your Euros will be converted into the selected currency and transferred to the recipient
Can I receive money from outside the Eurozone?
Yes, you can receive credit transfers initiated outside of the eurozone in euros. The funds will be converted to euros and deposited in your account.
Swan address:
- Name: Swan SAS
- Address: 95 Avenue du Président Wilson
- Postal code: 93100
- City: Montreuil
- Country: France
Swan BIC and SWIFT code: SWNBFR22
Intermediary information:
- SWIFT:
TRWIBEB3
- Name: Wise Europe SA
- Country: Belgium
What currencies can I send and receive?
Currency code | Available rails | Fee group | Sending International Payments | Receiving International Payments |
---|---|---|---|---|
🇦🇺 AUD Australian Dollar | australian, australian_bpay | 1 | 5€ (+ 0.6%) | 5€ + 0.6% |
🇨🇦 CAD Canadian Dollar | iban | 1 | 5€ (+ 0.6%) | 5€ + 0.6% |
🇨🇠CHF Swiss Franc | iban | 1 | 5€ (+ 0.6%) | 5€ + 0.6% |
🇨🇱 CLP Chilean Peso | chile | 4 | 5€ (+ 5%) | 5€ + 5% |
🇪🇺 EUR Euro | swift_code | 1 | 5€ (+ 0.6%) | 5€ + 0.6% |
🇬🇧 GBP Great British Pound Sterling | iban, sort_code, swift_code | 1 | 5€ (+ 0.6%) | 5€ + 0.6% |
ðŸ‡ðŸ‡° HKD Hong Kong Dollar | hongkong, hong_kong_fps | 2 | 5€ (+ 1%) | 5€ + 1% |
🇮🇩 IDR Indonesian Rupiah | indonesian | 2 | 5€ (+ 1%) | 5€ + 1% |
🇮🇱 ILS Israeli New Shekel | israeli_local | 4 | 5€ (+ 5%) | 5€ + 5% |
🇮🇳 INR Indian Rupee | indian, indian_upi | 2 | 5€ (+ 1%) | 5€ + 1% |
🇯🇵 JPY Japanese Yen | japanese | 2 | 5€ (+ 1%) | 5€ + 1% |
🇰🇷 KRW South Korean Won | south_korean_paygate, south_korean_paygate_business | 3 | 5€ (+ 2%) | 5€ + 2% |
🇲🇽 MXN Mexican Peso | mexican | 2 | 5€ (+ 1%) | 5€ + 1% |
🇳🇿 NZD New Zealand Dollar | newzealand | 1 | 5€ (+ 0.6%) | 5€ + 0.6% |
🇸🇬 SGD Singapore Dollar | singapore, singapore_paynow | 2 | 5€ (+ 1%) | 5€ + 1% |
🇹🇠THB Thai Baht | thailand | 2 | 5€ (+ 1%) | 5€ + 1% |
🇺🇸 USD United States Dollar | fedwire_local, aba, swift_code | 1 | 5€ (+ 0.6%) | 5€ + 0.6% |
🇺🇾 UYU Uruguayan Peso | uruguay | 4 | 5€ (+ 5%) | 5€ + 5% |
🇻🇳 VND Vietnamese Dong | vietname_earthport | 2 | 5€ (+ 1%) | 5€ + 1% |
Primeira letra | PaÃses permitidos para transferências Swift + USD |
---|---|
A - B | Albania, Algeria, Andorra, Angola, Anguilla, Antigua and Barbuda, Argentina, Armenia, Australia, Austria, Azerbaijan, Bahamas, Bahrain, Barbados, Belgium, Bhutan, Bolivia, Botswana, Bosnia & Herzegovina, Brunei Darussalam, Bulgaria, Burkina Faso |
C - E | Canada, Cambodia, Cayman Islands, Channel Islands, Chile, China, Christmas Island, Cocos (Keeling) Islands, Cook Islands, Costa Rica, Côte d'Ivoire, Croatia, Cyprus, Czech Republic, Denmark, Dominica, Dominican Republic, Ecuador, El Salvador, Estonia, Ethiopia |
F - G | Falkland Islands (Malvinas), Faroe Islands, Fiji, Finland, France, French Guiana, French Polynesia, Gabon, Gambia, Georgia, Germany, Ghana, Gibraltar, Greece, Greenland, Grenada, Guadeloupe, Guatemala, Guernsey, Guinea, Guyana |
H - L | Haiti, Holy See (Vatican City State), Honduras, Hong Kong (locally with the CHATS system), Hungary, Iceland, India, Indonesia, Ireland, Isle of Man, Israel, Italy, Jamaica, Japan, Jersey, Kazakhstan, Kenya, Kiribati, Kuwait, Kyrgyzstan, Laos, Latvia, Liberia, Liechtenstein, Lithuania, Luxembourg |
M - O | Macao SAR China, Macedonia (Republic of North), Malawi, Malaysia, Malta, Marshall Islands, Martinique, Mauritania, Mauritius, Mayotte, Mexico, Micronesia (Federated States of), Monaco, Mongolia, Montenegro, Montserrat, Morocco, Namibia, Nauru, Nepal, Netherlands, New Caledonia, New Zealand, Niger, Niue, Norfolk Island, Northern Mariana Islands, Norway |
P - S | Palau, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Poland, Portugal, Reunion, Romania, Rwanda, Saint Helena, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and Grenadines, Samoa, San Marino, Sao Tome and Principe, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, South Africa, South Korea, Spain, Sri Lanka, Suriname, Sweden, Switzerland |
T - Z | Taiwan (Republic of China), Tajikistan, Tanzania, Thailand, Timor-Leste, Tonga, Trinidad and Tobago, Tunisia, Turks and Caicos Islands, Tuvalu, Uganda, Ukraine (both PrivatBank and non-PrivatBank recipients), United Arab Emirates, United Kingdom, Uruguay, Uzbekistan, Vanuatu, Vietnam, Wallis and Futuna Islands, Zambia |
Are there any countries I cannot send money to?
Yes, some countries have restrictions due to regulations. You can check the full list of blocked countries in our Outgoing blocked countries article.
For receiving money, see our Incoming allowed countries list.
What are the transfer limits?
Transfer limits vary depending on your account verification level and the destination country. Check our Transaction limits article for detailed information.
How long do international transfers take?
Transfer times depend on the destination country and currency:
- Local rails: Usually 1-2 business days
- SWIFT transfers: Typically 3-5 business days
- Some currencies may take longer depending on local banking systems